Peru weather map
The weather in most locations in Peru today is expected to be warmer than yesterday, with average temperatures ranging from 11.38°C to 35.53°C.
Weather forecast for major cities in Peru
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Lima | Broken Clouds | 18.77° | 16.32° | 19.36° | 0% | |
El Callao | Broken Clouds | 17.91° | 15.51° | 19.04° | 8% | |
Piura | Light Rain | 28.78° | 18.85° | 30.66° | 56% | |
Arequipa | Clear Sky | 23.53° | 10.28° | 23.53° | 0% | |
Lambayeque | Light Rain | 22.86° | 16.78° | 23.07° | 20% | |
La Libertad | Heavy Intensity Rain | 16.76° | 12.07° | 16.93° | 72% | |
Junín | Moderate Rain | 11.38° | 4.57° | 11.82° | 100% | |
Cusco | Light Rain | 18.89° | 7.96° | 20.67° | 100% | |
Tumbes | Scattered Clouds | 26.11° | 21° | 27.05° | 36% | |
Ancash | Heavy Intensity Rain | 17.29° | 11.21° | 17.29° | 72% | |
Puno | Moderate Rain | 12.52° | 5.45° | 13.44° | 100% | |
Pasco | Moderate Rain | 23.98° | 16.44° | 24.06° | 100% | |
Moquegua | Clear Sky | 27.34° | 14.93° | 28.06° | 0% | |
Madre de Dios | Light Rain | 35.53° | 20.58° | 36.32° | 100% | |
Ica | Scattered Clouds | 30.07° | 17.33° | 30.81° | 0% | |
Apurímac | Heavy Intensity Rain | 13.61° | 1.7° | 14.56° | 100% | |
Amazonas | Moderate Rain | 28.17° | 17.55° | 30.87° | 88% | |
Ucayali | Light Rain | 34.71° | 20.8° | 34.71° | 100% | |
Tacna | Clear Sky | 21.86° | 12.29° | 21.86° | 0% | |
Huancavelica | Moderate Rain | 12.38° | 5.73° | 13.45° | 100% | |
Loreto | Moderate Rain | 34.92° | 22.47° | 34.92° | 96% | |
Ayacucho | Moderate Rain | 21.3° | 9.92° | 23.09° | 100% | |
San Martín | Heavy Intensity Rain | 29.84° | 19.92° | 31.43° | 100% | |
Huánuco | Light Rain | 22.39° | 16.58° | 22.89° | 100% | |
Cajamarca | Moderate Rain | 19.02° | 11.56° | 19.87° | 80% |
Frequently asked questions
What is the weather right now in Peru?
As of now, the weather in major cities in Peru varies:
- In Madre de Dios, the temperature is around 35.53°C (95.95°F), with Light Rain.
- In Junín, the current temperature is about 11.38°C (52.48°F) Moderate Rain.
What type of climate zone is Peru?
Most cities in Peru are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Peru today?
Madre de Dios is the hottest place in Peru right now with the daily high temperature reaching 35.53°C or 95.95°F, followed by Loreto (34.92°C/94.86°F), Ucayali (34.71°C/94.48°F) and Ica (30.07°C/86.13°F).
What is the coldest place in Peru right now?
Junín is the coldest place in Peru right now, with average temperatures hovering around 11.38 °C or 52.48 °F.