Peru weather map
The weather in most locations in Peru today is expected to be warmer than yesterday, with average temperatures ranging from 12.47°C to 37.66°C.
Weather forecast for major cities in Peru
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Lima | Broken Clouds | 15.8° | 14.83° | 17.9° | 0% | |
El Callao | Overcast Clouds | 15.95° | 15.29° | 16.04° | 0% | |
Piura | Clear Sky | 30.83° | 16.63° | 31.34° | 0% | |
Arequipa | Clear Sky | 24.49° | 15.06° | 24.49° | 0% | |
Lambayeque | Clear Sky | 22.51° | 15.39° | 22.72° | 0% | |
La Libertad | Clear Sky | 23.23° | 11.29° | 23.36° | 0% | |
Junín | Light Rain | 12.91° | 3° | 13.24° | 39% | |
Cusco | Light Rain | 19.21° | 8.07° | 20.67° | 62% | |
Tumbes | Broken Clouds | 23.6° | 20.71° | 24.05° | 0% | |
Ancash | Clear Sky | 21.94° | 10.11° | 22.09° | 8% | |
Puno | Moderate Rain | 12.47° | 5.24° | 13.46° | 100% | |
Pasco | Moderate Rain | 27.15° | 16.71° | 27.22° | 100% | |
Moquegua | Clear Sky | 25.88° | 16.53° | 26.47° | 0% | |
Madre de Dios | Clear Sky | 34.06° | 18.81° | 35.46° | 0% | |
Ica | Clear Sky | 26.32° | 14.15° | 28.44° | 0% | |
Apurímac | Broken Clouds | 13.73° | 2.96° | 15.29° | 0% | |
Amazonas | Light Rain | 28.5° | 18.36° | 29.07° | 92% | |
Ucayali | Light Rain | 34.65° | 19.07° | 35.5° | 100% | |
Tacna | Few Clouds | 18.4° | 12.11° | 18.55° | 0% | |
Huancavelica | Light Rain | 13.73° | 5.72° | 14.28° | 100% | |
Loreto | Light Rain | 37.66° | 23.2° | 38.15° | 96% | |
Ayacucho | Light Rain | 16.67° | 10.22° | 17.4° | 41% | |
San Martín | Moderate Rain | 32.18° | 19.81° | 32.96° | 100% | |
Huánuco | Light Rain | 25.71° | 13.96° | 26.25° | 20% | |
Cajamarca | Broken Clouds | 20.77° | 10.32° | 21.18° | 4% |
Frequently asked questions
What is the weather right now in Peru?
As of now, the weather in major cities in Peru varies:
- In Loreto, the temperature is around 37.66°C (99.79°F), with Light Rain.
- In Puno, the current temperature is about 12.47°C (54.45°F) Moderate Rain.
What type of climate zone is Peru?
Most cities in Peru are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Peru today?
Loreto is the hottest place in Peru right now with the daily high temperature reaching 37.66°C or 99.79°F, followed by Ucayali (34.65°C/94.37°F), Madre de Dios (34.06°C/93.31°F) and San Martín (32.18°C/89.92°F).
What is the coldest place in Peru right now?
Puno is the coldest place in Peru right now, with average temperatures hovering around 12.47 °C or 54.45 °F.