Peru weather map
The weather in most locations in Peru today is expected to be warmer than yesterday, with average temperatures ranging from 0°C to 33°C.
Weather forecast for major cities in Peru
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lima | Moderate Drizzle | 24° | 23° | 25° | 24% | |
| El Callao | Moderate Drizzle | 24° | 23° | 26° | 24% | |
| Piura | Overcast | 27° | 24° | 33° | 7% | |
| La Libertad | Drizzle Dense Intensity | 13° | 10° | 17° | 49% | |
| Arequipa | Drizzle | 20° | 16° | 24° | 22% | |
| Lambayeque | Moderate Drizzle | 27° | 24° | 30° | 13% | |
| Junín | Drizzle | 7° | 0° | 14° | 36% | |
| Huánuco | Moderate Drizzle | 19° | 13° | 26° | 40% | |
| Cusco | Drizzle | 14° | 7° | 21° | 23% | |
| Tumbes | Slight Thunderstorm | 27° | 24° | 29° | 51% | |
| Puno | Slight Rain Showers | 11° | 6° | 16° | 45% | |
| Pasco | Slight Rain Showers | 21° | 17° | 25° | 60% | |
| Moquegua | Overcast | 22° | 18° | 28° | 0% | |
| Madre de Dios | Slight Rain Showers | 26° | 21° | 31° | 41% | |
| Ica | Drizzle | 24° | 20° | 31° | 7% | |
| Apurímac | Fog | 11° | 6° | 18° | 11% | |
| Amazonas | Moderate Drizzle | 22° | 19° | 27° | 79% | |
| Ucayali | Slight Rain Showers | 25° | 22° | 31° | 46% | |
| Tacna | Fog | 21° | 18° | 27° | 0% | |
| Huancavelica | Drizzle | 11° | 5° | 17° | 38% | |
| Ancash | Drizzle | 16° | 9° | 26° | 26% | |
| Loreto | Slight Rain Showers | 26° | 23° | 32° | 40% | |
| Ayacucho | Drizzle | 17° | 11° | 25° | 18% | |
| San Martín | Moderate Drizzle | 26° | 22° | 32° | 52% | |
| Cajamarca | Drizzle | 14° | 7° | 24° | 40% |
Frequently asked questions
What is the weather right now in Peru?
As of now, the weather in major cities in Peru varies:
- In Piura, the temperature is around 33°C (91.4°F), with Overcast.
- In Junín, the current temperature is about 0°C (0°F) Drizzle.
What type of climate zone is Peru?
Most cities in Peru are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Peru today?
Piura is the hottest place in Peru right now with the daily high temperature reaching 33°C or 91.4°F, followed by Loreto (32°C/89.6°F), San Martín (32°C/89.6°F) and Madre de Dios (31°C/87.8°F).
What is the coldest place in Peru right now?
Junín is the coldest place in Peru right now, with average temperatures hovering around 0 °C or 0 °F.