Peru weather map
The weather in most locations in Peru today is expected to be warmer than yesterday, with average temperatures ranging from 0°C to 31°C.
Weather forecast for major cities in Peru
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lima | Drizzle | 20° | 19° | 21° | 1% | |
| El Callao | Drizzle | 21° | 20° | 22° | 1% | |
| Piura | Overcast | 25° | 21° | 31° | 0% | |
| La Libertad | Mainly Clear | 13° | 9° | 17° | 1% | |
| Arequipa | Clear Sky | 14° | 8° | 24° | 0% | |
| Lambayeque | Overcast | 22° | 19° | 26° | 0% | |
| Junín | Overcast | 6° | 0° | 15° | 0% | |
| Huánuco | Drizzle | 17° | 13° | 24° | 12% | |
| Cusco | Overcast | 10° | 4° | 17° | 0% | |
| Tumbes | Drizzle | 26° | 25° | 28° | 13% | |
| Puno | Clear Sky | 6° | 0° | 14° | 0% | |
| Pasco | Moderate Drizzle | 19° | 16° | 23° | 30% | |
| Moquegua | Clear Sky | 18° | 14° | 25° | 0% | |
| Madre de Dios | Drizzle | 23° | 20° | 29° | 31% | |
| Ica | Drizzle | 17° | 13° | 25° | 0% | |
| Apurímac | Clear Sky | 7° | 1° | 15° | 0% | |
| Amazonas | Moderate Rain Showers | 21° | 18° | 24° | 75% | |
| Ucayali | Slight Rain Showers | 23° | 21° | 27° | 32% | |
| Tacna | Overcast | 15° | 12° | 21° | 0% | |
| Huancavelica | Clear Sky | 7° | 0° | 14° | 0% | |
| Ancash | Partly Cloudy | 15° | 6° | 24° | 0% | |
| Loreto | Slight Thunderstorm | 24° | 22° | 30° | 45% | |
| Ayacucho | Clear Sky | 15° | 6° | 23° | 0% | |
| San Martín | Moderate Rain Showers | 24° | 21° | 27° | 52% | |
| Cajamarca | Moderate Drizzle | 13° | 6° | 24° | 10% |
Frequently asked questions
What is the weather right now in Peru?
As of now, the weather in major cities in Peru varies:
- In Piura, the temperature is around 31°C (87.8°F), with Overcast.
- In Junín, the current temperature is about 0°C (0°F) Overcast.
What type of climate zone is Peru?
Most cities in Peru are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Peru today?
Piura is the hottest place in Peru right now with the daily high temperature reaching 31°C or 87.8°F, followed by Loreto (30°C/86.0°F), Madre de Dios (29°C/84.2°F) and Tumbes (28°C/82.4°F).
What is the coldest place in Peru right now?
Junín is the coldest place in Peru right now, with average temperatures hovering around 0 °C or 0 °F.